000 | 03805naa a22005177a 4500 | ||
---|---|---|---|
001 | 39649 | ||
003 | CO-PlCIA | ||
005 | 20171219141518.0 | ||
008 | 120502t1988 000 0seng d | ||
040 |
_aCO-PlCIA _cCO-PlCIA |
||
041 | _aeng | ||
050 | _aSB 327 .G45 | ||
100 |
_aBAUDOIN, J.P. _96490 |
||
245 | _aGenetic resources, domestication and evolution of lima bean, Phaseolus lunatus | ||
300 | _ap. 393-407 | ||
520 | _aSe presentan el origen, domesticacion, evolucion, distribucion, centros de diversidad, posicion taxonomica, descripcion botanica, colecciones mundiales de germoplasma, variabilidad genetica en colecciones actuales y mejoramiento de Phaseolus lunatus. Los estudios se basaron en colecciones pequenas que han mostrado variacion genetica en respuesta a muchos factores que limitan la respuesta del frijol lima al ambiente. El cultivo tambien ofrece un amplio rango de posibilidades para las regiones templadas y semiaridas del tropico humedo. Los tipos volubles tienen alto potencial de rendimiento, pero su manejo requiere un sistema de apoyo costoso que puede desalentar a los agricultores progresistas. El mejoramiento y la seleccion se deben hacer en este ambiente especifico. Los tipos arbustivos son ciertamente mas apropiados para los sistemas de produccion intensivos. El desarrollo de formas arbustivas indeterminadas deberia enfatizar la explotacion del acervo genetico (primario, secundario y terciario) y el establecimiento de programas de mejoramiento para combinar genes para adaptacion y arquitectura de la planta de un amplio rango de materiales progenitores. (CIAT) | ||
520 | _aThe origin, domestication, evolution, distribution, centers of diversity, taxonomic position, botanical description, world germplasm collections, genetic variability in actual collections, and improvement of Phaseolus lunatus are presented. Studies based on small collections have shown genetic variation in response to most factors limiting lima bean's response to the environment. The crop also offers a wide range of possibilities for both temperate regions and the semiarid to humid tropics. The climbing types have high yielding potential but their management requires an expensive support system which might discourage progressive farmers. Breeding and selection should be made in this specific environment. Bush types are certainly most appropriate for intensive production systems. Development of indeterminate bush forms should emphasize the exploitation of the total gene pool (primary, secondary, and tertiary), and the establishment of breeding programs to combine genes for adaptation and plant architecture from a wide range of parental materials. (CIAT) | ||
650 |
_aPhaseolus lunatus _9eng |
||
650 |
_aCENTER OF ORIGIN _9eng |
||
650 |
_aGeographical distribution _9687 |
||
650 |
_aTaxonomy _97414 |
||
650 |
_aPlant anatomy _9eng |
||
650 |
_aGermplasm _9209 |
||
650 |
_aGenetics _96688 |
||
650 |
_aPlant breeding _9261 |
||
650 |
_aBelgium _9eng |
||
650 |
_aEurope _9eng |
||
650 |
_aPhaseolus lunatus _9spa |
||
650 |
_aCENTRO DE ORIGEN _9spa |
||
650 |
_aDISTRIBUCION GEOGRAFICA _9spa |
||
650 |
_aTaxonomia _97416 |
||
650 |
_aANATOMIA DE LA PLANTA _9spa |
||
650 |
_aGermoplasma _9216 |
||
650 |
_aGENETICA _96693 |
||
650 |
_aFitomejoramiento _9spa |
||
650 |
_aBélgica _9spa |
||
653 | _aBook chapters | ||
653 | _aCapítulos de libros | ||
653 | _aBeans | ||
653 | _aFrijol | ||
653 | _aCIAT MENCION | ||
653 | _aBook chapters | ||
773 |
_tIn: Gepts, P. (ed.). Genetic resources of Phaseolus beans: Their maintenance, domestication, evolution, and utilization _dDordrecht, NL; Boston, MA, USA; London, GB, Kluwer Academic Publishers, 1988 |
||
942 |
_2lcc _cBKC |
||
998 | _aFRIJOL | ||
999 |
_c28526 _d28526 |